Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: White. Gray
Size Chart: S. M. L. XL
Size | S |
Bust | 88cm/34.67" |
Shirt length | 51cm/20.09" |
Shoulder | 36cm/14.18" |
Waist | 68cm/26.79" |
Skirt length | 35cm/13.79" |
Size | M |
Bust | 92cm/36.25" |
Shirt length | 52cm/20.49" |
Shoulder | 37cm/14.58" |
Waist | 72cm/28.37" |
Skirt length | 36cm/14.18" |
Size | L |
Bust | 96cm/37.82" |
Shirt length | 53cm/20.88" |
Shoulder | 38cm/14.97" |
Waist | 76cm/29.94" |
Skirt length | 37cm/14.58" |
Size | XL |
Bust | 100cm/39.40" |
Shirt length | 54cm/21.28" |
Shoulder | 39cm/15.37" |
Waist | 80cm/31.52" |
Skirt length | 38cm/14.97" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|