Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: XS. S. M. L. XL.2XL
Size | XS |
Waist | 58cm/22.85" |
Length | 43cm/16.94" |
Size | S |
Waist | 62cm/24.43" |
Length | 43cm/16.94" |
Size | M |
Waist | 66cm/26.00" |
Length | 43cm/16.94" |
Size | L |
Waist | 70cm/27.58" |
Length | 43cm/16.94" |
Size | XL |
Waist | 74cm/29.16" |
Length | 43cm/16.94" |
Size | 2XL |
Waist | 78cm/30.73" |
Length | 43cm/16.94" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|