Couldn't load pickup availability
Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Red. Black
Size Chart: S. M. L. XL
Sweatshirt | S | Skirt | S | |
Bust | 96cm/37.82" | Waist | 66cm/26.00" | |
Length | 56cm/22.06" | Length | 43cm/16.94" | |
Shoulder | 53cm/20.88" | |||
Sleeve | 48cm/18.91" | |||
Sweatshirt | M | Skirt | M | |
Bust | 100cm/39.40" | Waist | 70cm/27.58" | |
Length | 57cm/22.46" | Length | 44cm/17.34" | |
Shoulder | 54cm/21.28" | |||
Sleeve | 49cm/19.31" | |||
Sweatshirt | L | Skirt | L | |
Bust | 104cm/40.98" | Waist | 74cm/29.16" | |
Length | 58cm/22.85" | Length | 45cm/17.73" | |
Shoulder | 55cm/21.67" | |||
Sleeve | 50cm/19.70" | |||
Sweatshirt | XL | Skirt | XL | |
Bust | 108cm/42.55" | Waist | 78cm/30.73" | |
Length | 59cm/23.25�/td> | Length | 46cm/18.12" | |
Shoulder | 56cm/22.06" | |||
Sleeve | 51cm/20.09" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|