




Couldn't load pickup availability
Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton blend. Polyester
Color: Dark blue. Green. Red. Gray. Blue
Size Chart: S. M. L
| Skirt | S |
| Waist | 64cm/25.22"-76cm/29.94" |
| Length | 82cm/32.31"-113cm/44.52" |
| Skirt | M |
| Waist | 70cm/27.58"-82cm/32.31" |
| Length | 83cm/32.70"-115cm/45.31" |
| Skirt | L |
| Waist | 76cm/29.94"88cm/34.67" |
| Length | 84cm/33.09"-117cm/46.09" |
| Shirt | S |
| Bust | 86cm/33.88" |
| Length | 58cm/22.85" |
| Shoulder | 38cm/14.97" |
| Sleeve | 63cm/24.82" |
| Shirt | M |
| Bust | 92cm/36.25" |
| Length | 59cm/23.25" |
| Shoulder | 39cm/15.37" |
| Sleeve | 64cm/25.22" |
| Shirt | L |
| Bust | 98cm/38.61" |
| Length | 60cm/23.64" |
| Shoulder | 40cm/15.76" |
| Sleeve | 65cm/25.61" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|