Couldn't load pickup availability
Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Wine red. Blue green
Size Chart: S. M. L. XL
Shirt | S | Skirt | S | |
Bust | 92cm/36.25" | Waist | 68cm/26.79" | |
Length | 59cm/23.25" | Length | 84cm/33.09" | |
Shoulder | 37cm/14.58" | |||
Sleeve | 57cm/22.46" | |||
Shirt | M | Skirt | M | |
Bust | 96cm/37.82" | Waist | 72cm/28.37" | |
Length | 60cm/23.64" | Length | 85cm/33.49" | |
Shoulder | 38cm/14.97" | |||
Sleeve | 58cm/22.85" | |||
Shirt | L | Skirt | L | |
Bust | 100cm/39.40" | Waist | 76cm/29.94" | |
Length | 61cm/24.03" | Length | 86cm/33.88" | |
Shoulder | 39cm/15.37" | |||
Sleeve | 59cm/23.25" | |||
Shirt | XL | Skirt | XL | |
Bust | 104cm/40.98" | Waist | 80cm/31.52" | |
Length | 62cm/24.43" | Length | 87cm/34.28" | |
Shoulder | 40cm/15.76" | |||
Sleeve | 60cm/23.64" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|