Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Polyester
Size Chart: S. M. L. XL
Top | S | Skirt | S | |
Bust | 92cm/36.25" | Length | 45cm/17.73" | |
Length | 46cm/18.12" | Waist | 66cm/26.00" | |
Shoulder | 37cm/14.58" | |||
Top | M | Skirt | M | |
Bust | 96cm/37.82" | Length | 45cm/17.73" | |
Length | 47cm/18.52" | Waist | 69cm/27.19" | |
Shoulder | 38cm/14.97" | |||
Top | L | Skirt | L | |
Bust | 100cm/39.40" | Length | 45cm/17.73" | |
Length | 48cm/18.91" | Waist | 72cm/28.37" | |
Shoulder | 39cm/15.37" | |||
Top | XL | Skirt | XL | |
Bust | 104cm/40.98" | Length | 45cm/17.73" | |
Length | 49cm/19.31" | Waist | 75cm/29.55" | |
Shoulder | 40cm/15.76" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|