Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Blue White
Size Chart: XS. S. M. L
Top | XS | Skirt | XS | |
Bust | 84cm/33.09" | Waist | 60cm/23.64" | |
Length | 59cm/23.25" | Length | 45cm/17.73" | |
Shoulder | 37cm/14.58" | |||
Sleeve | 55cm/21.67" | |||
Top | S | Skirt | S | |
Bust | 88cm/34.67" | Waist | 64cm/25.22" | |
Length | 60cm/23.64" | Length | 45cm/17.73" | |
Shoulder | 38cm/14.97" | |||
Sleeve | 56cm/22.06" | |||
Top | M | Skirt | M | |
Bust | 92cm/36.25" | Waist | 67cm/26.39" | |
Length | 61cm/24.03" | Length | 45cm/17.73" | |
Shoulder | 39cm/15.37" | |||
Sleeve | 57cm/22.46" | |||
Top | L | Skirt | L | |
Bust | 96cm/37.82" | Waist | 70cm/27.58" | |
Length | 62cm/24.43" | Length | 45cm/17.73" | |
Shoulder | 40cm/15.76" | |||
Sleeve | 58cm/22.85" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|