




Couldn't load pickup availability
Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Red. Green. Blue gray. Purple
Size Chart: XS. S. M. L. XL. XXL
| Top | XS |
| Bust | 84cm/33.09" |
| Length | 59cm/23.25" |
| Skirt | XS |
| Waist | 58cm/22.85" |
| Length | 43cm/16.94" |
| Top | S |
| Bust | 88cm/34.67" |
| Length | 60cm/23.64" |
| Skirt | S |
| Waist | 62cm/24.43" |
| Length | 43cm/16.94" |
| Top | M |
| Bust | 92cm/36.25" |
| Length | 61cm/24.03" |
| Skirt | M |
| Waist | 66cm/26.00" |
| Length | 43cm/16.94" |
| Top | L |
| Bust | 96cm/37.82" |
| Length | 62cm/24.43" |
| Skirt | L |
| Waist | 70cm/27.58" |
| Length | 43cm/16.94" |
| Top | XL |
| Bust | 100cm/39.40" |
| Length | 63cm/24.82" |
| Skirt | XL |
| Waist | 74cm/29.16" |
| Length | 43cm/16.94" |
| Top | 2XL |
| Bust | 104cm/40.98" |
| Length | 64cm/25.22" |
| Skirt | 2XL |
| Waist | 78cm/30.73" |
| Length | 43cm/16.94" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|