Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L. XL
Size | S |
Bust | 86cm/33.88" |
Shoulder | 37cm/14.58" |
Waist | 64cm/25.22" |
Top length | 46cm/18.12" |
Skirt length | 42cm/16.55" |
Size | M |
Bust | 90cm/35.46" |
Shoulder | 38cm/14.97" |
Waist | 68cm/26.79" |
Top length | 47cm/18.52" |
Skirt length | 43cm/16.94" |
Size | L |
Bust | 94cm/37.04" |
Shoulder | 39cm/15.37" |
Waist | 72cm/28.37" |
Top length | 48cm/18.91" |
Skirt length | 44cm/17.34" |
Size | XL |
Bust | 98cm/38.61" |
Shoulder | 40cm/15.76" |
Waist | 76cm/29.94" |
Top length | 49cm/19.31" |
Skirt length | 45cm/17.73" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|