Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: White. Blue
Size Chart: S. M. L
Shirt | S | Skirt | S | |
Bust | 96cm/37.82" | Length | 58cm/22.85" | |
Length | 53cm/20.88" | Waist | 66cm/26.00"-80cm/31.52" | |
Shoulder | 38cm/14.97" | |||
Sleeve | 62cm/24.43" | |||
Shirt | M | Skirt | M | |
Bust | 100cm/39.40" | Length | 60cm/23.64" | |
Length | 55cm/21.67" | Waist | 71cm/27.97"-85cm/33.49" | |
Shoulder | 39cm/15.37" | |||
Sleeve | 63cm/24.82" | |||
Shirt | L | Skirt | L | |
Bust | 104cm/40.98" | Length | 62cm/24.43" | |
Length | 57cm/22.46" | Waist | 76cm/29.94"-90cm/35.46" | |
Shoulder | 40cm/15.76" | |||
Sleeve | 64cm/25.22" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|