Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Gray
Size Chart: S. M. L. XL. 2XL. 3XL
Size | S |
Waist | 62cm/24.43" |
Length | 43cm/16.94" |
Size | M |
Waist | 65cm/25.61" |
Length | 44cm/17.34" |
Size | L |
Waist | 68cm/26.79" |
Length | 45cm/17.73" |
Size | XL |
Waist | 71cm/27.97" |
Length | 46cm/18.12" |
Size | 2XL |
Waist | 74cm/29.16" |
Length | 47cm/18.52" |
Size | 3XL |
Waist | 77cm/30.34" |
Length | 48cm/18.91" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|