Free standard shipping on orders over $49
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Polyester
Size Chart: S. M. L. XL
Size | S |
Bust | 88cm/34.67" |
Sleeve | 60cm/23.64" |
Shirt length | 56cm/22.06" |
Waist | 68cm/26.79" |
Skirt length | 83cm/32.70" |
Size | M |
Bust | 92cm/36.25" |
Sleeve | 61cm/24.03" |
Shirt length | 58cm/22.85" |
Waist | 72cm/28.37" |
Skirt length | 84cm/33.09" |
Size | L |
Bust | 96cm/37.82" |
Sleeve | 62cm/24.43" |
Shirt length | 60cm/23.64" |
Waist | 76cm/29.94" |
Skirt length | 85cm/33.49" |
Size | XL |
Bust | 100cm/39.40" |
Sleeve | 63cm/24.82" |
Shirt length | 62cm/24.43" |
Waist | 80cm/31.52" |
Skirt length | 86cm/33.88" |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|